Our MetalsUpdated 5 hours ago
Each piece is thoughtfully crafted using carefully selected metals to balance beauty, durability, and wearability. From timeless 14k Solid Gold to 18k Gold Vermeil and 925 Sterling Silver, every metal has its own qualities, care needs, and unique story.
This guide is designed to help you understand the differences between our metal variants, so you can choose the pieces that best suit your lifestyle while ensuring their longevity with the right care. This guide is intended as a starting point only and should be complemented with additional learning.
Our Metals
18k Gold Plated | |
---|---|
Primary Metal | 75% pure gold (<0.5-micron layer) |
Other Metals | 25% other alloys |
Base Metal | 92.5% pure silver, 7.5% other alloys |
Durability | 1/5: Very thin layer of gold (<0.5-micron layer), wears quickly, least durable option |
Price Point | Low ($) |
Hypoallergenic | Yes |
Cleaning Method | Wipe with a dry microfiber or jewellery cloth after wear |
Storage Tips | In a soft pouch with an anti-tarnish tab, in a cool and dry place |
Avoid Doing | Polish, harsh chemicals, friction, and stacking |
Benefits | Affordable gold look, lightweight, premium sterling silver base |
18k Gold Vermeil | |
---|---|
Primary Metal | 75% pure gold (>2.5-micron layer) |
Other Metals | 25% other alloys |
Base Metal | 92.5% pure silver, 7.5% other alloys |
Durability | 2/5: Thicker plating (2.5+ microns) but still prone to eventual wear |
Price Point | Mid ($$) |
Hypoallergenic | Yes |
Cleaning Method | Gently wipe with a soft, dry cloth |
Storage Tips | In a soft pouch with an anti-tarnish tab, in a cool and dry place |
Avoid Doing | Moisture, perfumes, lotions, sweat, abrasive cloths |
Benefits | Luxurious finish, hypoallergenic, more affordable than solid gold |
Sterling Silver (925) | |
---|---|
Primary Metal | 92.5% pure silver |
Other Metals | 7.5% other alloys |
Durability | 3/5: Strong everyday metal but prone to tarnish and scratches |
Price Point | Low ($) |
Hypoallergenic | Yes |
Cleaning Method | Wash with jeweller cleaner (e.g. Hagerty Silver Clean), rinse and dry |
Storage Tips | Airtight pouch with an anti-tarnish strip |
Avoid Doing | Chlorine, moisture, perfumes, prolonged sunlight |
Benefits | Durable, hypoallergenic, everyday-friendly wear |
18k Solid Gold (750) | |
---|---|
Primary Metal | 75% pure gold |
Other Metals | 25% other alloys |
Durability | 3/5: Softer metal that's more susceptible to scratches and bending |
Price Point | High ($$$) |
Hypoallergenic | Yes |
Cleaning Method | Warm soapy water, scrub with a soft brush, and then polish with a polish cloth |
Storage Tips | Soft pouch, lined box, separate from harder metals |
Avoid Doing | Bending, scratching, and harsh chemicals |
Benefits | Rich and luxurious tone, high-purity gold, timeless investment piece |
9k Solid Gold (375) | |
---|---|
Primary Metal | 37.5% pure gold |
Other Metals | 62.5% other alloys |
Durability | 4/5: Strong alloy mix means it's harder, durable, ideal for daily wear |
Price Point | Mid ($$) |
Hypoallergenic | Yes |
Cleaning Method | Wash with jewellery cleaner (e.g. Hagerty Jewel Clean), rinse and dry |
Storage Tips | Away from humidity, in a soft pouch or box |
Avoid Doing | Abrasive cleaners and harsh chemicals |
Benefits | Durable, subtle tone, solid gold at an accessible price |
14k Solid Gold (585) | |
---|---|
Primary Metal | 58.3% pure gold |
Other Metals | 41.7% other alloys |
Durability | 4/5: Excellent balance of strength and purity; scratch-resistant |
Price Point | High ($$$) |
Hypoallergenic | Yes |
Cleaning Method | Warm soapy water, scrub with a soft brush, and then polish with a polish cloth |
Storage Tips | Soft pouch, lined box, separate from harder metals |
Avoid Doing | Harsh abrasives, rough storage |
Benefits | Tarnish-resistant, long-lasting shine, perfect for daily wear |
14k Solid White Gold (585) | |
---|---|
Primary Metal | 58.3% pure gold |
Other Metals | 41.7% other alloys |
Durability | 5/5: Strongest of the group due to alloys (often rhodium plated too) |
Price Point | High ($$$) |
Hypoallergenic | Yes |
Cleaning Method | Warm soapy water, scrub with a soft brush, and then polish with a polish cloth |
Storage Tips | Soft pouch, lined box, separate from harder metals |
Avoid Doing | Harsh cleaners, friction that wears the rhodium layer |
Benefits | Bright white finish, very durable, and a premium for fine jewellery |